


Warehouses Prologis Park Budapest-Harbor
Campona u. 1, 1225 Budapest, Budapest
No reviews
Negotiable
Area for rent: 8 568m2
Offer update: 04.02.2025
Ask for details
Details of Prologis Park Budapest-Harbor warehouses
| Total park area | 160 390m2 | 
| Existing area | 160 390m2 | 
| Area under construction | - | 
| Planned area | - | 
| Expandable | No | 
| Total available area | 9 556m2 | 
| Minimum unit | 8 568m2 | 
| Available from | Immediately | 
| Min. rental period | - | 
Lease terms for the Prologis Park Budapest-Harbor warehouse
| Warehouse rent | To be negotiate | 
| Warehouse service charge | To be negotiate | 
| Office rent | To be negotiate | 
| Office service charge | To be negotiate | 
Amenities
Sprinklers
Monitoring
LED
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks | 
|---|---|---|---|---|---|
| DC1 | Available | 0m2 | 153m2 | 19 | |
| DC10 | Unavailable | 0m2 | 0m2 | 8 | |
| DC11 | Unavailable | 0m2 | 0m2 | 30 | |
| DC12 | Unavailable | 0m2 | 0m2 | 14 | |
| DC2 | Available | 0m2 | 619m2 | 8 | |
| DC3 | Unavailable | 0m2 | 0m2 | 19 | |
| DC4 | Available | 0m2 | 161m2 | 21 | |
| DC5 | Unavailable | 0m2 | 0m2 | 27 | |
| DC6 | Unavailable | 0m2 | 0m2 | 32 | |
| DC7 | Unavailable | 0m2 | 0m2 | 40 | |
| DC8 | Unavailable | 0m2 | 0m2 | 11 | |
| DC9 | Available | 8 568m2 | 55m2 | 29 | 
Location of Prologis Park Budapest-Harbor warehouses
Campona u. 1, 1225 Budapest, Budapest










