


Warehouses Prologis Park Budapest - Sziget
Leshegy utca 30, 2310 Szigetszentmiklós, Budapest
No reviews
Negotiable
Area for rent: 16 811m2
Offer update: 04.02.2025
Ask for details
Details of Prologis Park Budapest - Sziget warehouses
| Total park area | 202 092m2 |
| Existing area | 202 092m2 |
| Area under construction | - |
| Planned area | - |
| Expandable | No |
| Total available area | 17 424m2 |
| Minimum unit | 6 873m2 |
| Available from | Immediately |
| Min. rental period | - |
Lease terms for the Prologis Park Budapest - Sziget warehouse
| Warehouse rent | To be negotiate |
| Warehouse service charge | To be negotiate |
| Office rent | To be negotiate |
| Office service charge | To be negotiate |
Amenities
Security
Sprinklers
Monitoring
LED
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| DC1 | Unavailable | 0m2 | 0m2 | 48 | |
| DC10 | Unavailable | 0m2 | 0m2 | 7 | |
| DC2 | Unavailable | 0m2 | 0m2 | 91 | |
| DC3 | Unavailable | 0m2 | 0m2 | 26 | |
| DC4 | Unavailable | 0m2 | 0m2 | 34 | |
| DC5 | Unavailable | 0m2 | 0m2 | 40 | |
| DC6 | Unavailable | 0m2 | 0m2 | 30 | |
| DC7A | Available | 6 873m2 | 302m2 | 38 | |
| DC7B | Unavailable | 0m2 | 0m2 | 12 | |
| DC8 | Available | 9 938m2 | 311m2 | 16 | |
| DC9 | Unavailable | 0m2 | 0m2 | 21 |
Location of Prologis Park Budapest - Sziget warehouses
Leshegy utca 30, 2310 Szigetszentmiklós, Budapest










