


Warehouses CTPark Prague North
Kozomín 504, 277 45 Kozomín, Praha
4.4
(5)
From€ 5.20€ m2
Area for rent: 265 623m2
Offer update: 28.08.2025
Ask for details
Details of CTPark Prague North warehouses
| Total park area | 404 518m2 | 
| Existing area | 212 364m2 | 
| Area under construction | - | 
| Planned area | 192 154m2 | 
| Expandable | No | 
| Total available area | 265 623m2 | 
| Minimum unit | 2 035m2 | 
| Available from | Immediately | 
| Min. rental period | - | 
| Certificate | BREEAM | 
Lease terms for the CTPark Prague North warehouse
| Warehouse rent | €5.20 | 
| Warehouse service charge | €0.00 | 
| Office rent | €0.00 | 
| Office service charge | €0.00 | 
Amenities
LED lighting
Sprinklers
Bistro or Canteen
Smoke flap
LED
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks | 
|---|---|---|---|---|---|
| D8.1 | Available | 2 322m2 | 0m2 | 32 | |
| D8.2A | Unavailable | 0m2 | 0m2 | 0 | |
| D8.2B | Available | 8 204m2 | 0m2 | 0 | |
| D8.3 | Planned | 11 232m2 | 0m2 | 0 | |
| D8.4 | Available | 38 080m2 | 0m2 | 0 | |
| D8.5 | Planned | 9 792m2 | 0m2 | 0 | |
| D8.6A | Unavailable | 0m2 | 0m2 | - | |
| D8.6B | Planned | 32 589m2 | 0m2 | 0 | |
| D8.7 | Planned | 2 304m2 | 0m2 | - | |
| D8.7A | Available | 15 715m2 | 0m2 | 0 | |
| D8.7B | Available | 9 148m2 | 0m2 | 0 | |
| D8.7C | Planned | 121 549m2 | 0m2 | 0 | |
| D8.7D | Planned | 11 520m2 | 0m2 | - | |
| D8.8 | Planned | 3 168m2 | 0m2 | 5 | 
Location of CTPark Prague North warehouses
Kozomín 504, 277 45 Kozomín, Praha










