
Warehouses Panattoni Business Park Kladno
272 01 Kladno, Praha
3
(2)
Negotiable
Area for rent: 123 742m2
Offer update: 24.03.2025
Ask for details
Details of Panattoni Business Park Kladno warehouses
Total park area | 123 742m2 |
Existing area | - |
Area under construction | 88 484m2 |
Planned area | - |
Expandable | No |
Total available area | 0m2 |
Minimum unit | 32 855m2 |
Available from | Immediately |
Min. rental period | - |
Certificate | BREEAM |
Lease terms for the Panattoni Business Park Kladno warehouse
Warehouse rent | To be negotiate |
Warehouse service charge | To be negotiate |
Office rent | To be negotiate |
Office service charge | To be negotiate |
Amenities
Sprinklers
LED
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
A | Available | 55 629m2 | 0m2 | 72 | |
B | Available | 32 855m2 | 0m2 | 35 | |
C | Planned | 25 235m2 | 0m2 | - | |
D | Planned | 10 023m2 | 0m2 | - |
Location of Panattoni Business Park Kladno warehouses
272 01 Kladno, Praha