# CTPark Kecskemét

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 46.8785380929370060, 19.7046905271484500 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 51 377 m² |
| Existing area | 11 231 m² |
| Under construction | 11 447 m² |
| Planned area | 28 699 m² |
| Available area | 31 359 m² |
| Min. unit | 2660 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 5 years |

## Amenities

- Security
- Sprinklers
- Fire resistance 4000+
- Smoke flap
- Crossdock
- Monitoring
- LED

