


Warehouses Prologis Park Prague-Rudná
K Vypichu 1087, 253 19 Rudna, Praha
2.7
(3)
From€ 0.00€ m2
Area for rent: 22 074m2
Offer update: 04.02.2025
Ask for details
Details of Prologis Park Prague-Rudná warehouses
| Total park area | 237 407m2 | 
| Existing area | 237 407m2 | 
| Area under construction | - | 
| Planned area | - | 
| Expandable | No | 
| Total available area | 23 313m2 | 
| Minimum unit | 1 769m2 | 
| Available from | Immediately | 
| Min. rental period | - | 
| Certificate | BREEAM | 
Lease terms for the Prologis Park Prague-Rudná warehouse
| Warehouse rent | €0.00 | 
| Warehouse service charge | €0.00 | 
| Office rent | €0.00 | 
| Office service charge | €0.00 | 
Amenities
Security
Sprinklers
Monitoring
LED
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks | 
|---|---|---|---|---|---|
| DC1 | Unavailable | 0m2 | 0m2 | 9 | |
| DC10 | Unavailable | 0m2 | 0m2 | 18 | |
| DC11 | Unavailable | 0m2 | 0m2 | 3 | |
| DC12 | Unavailable | 0m2 | 0m2 | 10 | |
| DC13 | Available | 10 943m2 | 245m2 | 33 | |
| DC14 | Available | 3 512m2 | 719m2 | 23 | |
| DC15 | Unavailable | 0m2 | 0m2 | 12 | |
| DC16 | Unavailable | 0m2 | 0m2 | 5 | |
| DC17 | Unavailable | 0m2 | 0m2 | 2 | |
| DC18 | Unavailable | 0m2 | 0m2 | 79 | |
| DC19 | Unavailable | 0m2 | 0m2 | 25 | |
| DC2 | Unavailable | 0m2 | 0m2 | 4 | |
| DC3 | Available | 1 769m2 | 57m2 | 14 | |
| DC4 | Unavailable | 0m2 | 0m2 | 0 | |
| DC5 | Unavailable | 0m2 | 0m2 | 30 | |
| DC6 | Available | 1 880m2 | 150m2 | 37 | |
| DC7 | Unavailable | 0m2 | 0m2 | 17 | |
| DC8 | Available | 3 970m2 | 68m2 | 20 | |
| DC9 | Unavailable | 0m2 | 0m2 | 22 | |
| DC9 ext | Unavailable | 0m2 | 0m2 | 8 | 
Location of Prologis Park Prague-Rudná warehouses
K Vypichu 1087, 253 19 Rudna, Praha










