
Warehouses Panattoni Park Świebodzin II
66-200 Chociule, Polska Zachodnia
No reviews
Negotiable
Area for rent: 90 996m2
Offer update: 25.08.2025
Ask for details
Details of Panattoni Park Świebodzin II warehouses
Total park area | 90 996m2 |
Existing area | - |
Area under construction | - |
Planned area | 90 996m2 |
Expandable | No |
Total available area | 90 996m2 |
Minimum unit | 9 708m2 |
Available from | Immediately |
Min. rental period | - |
Lease terms for the Panattoni Park Świebodzin II warehouse
Warehouse rent | To be negotiate |
Warehouse service charge | To be negotiate |
Office rent | To be negotiate |
Office service charge | To be negotiate |
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
Budynek A | Planned | 9 708m2 | 0m2 | - | |
Budynek B | Planned | 30 446m2 | 0m2 | - | |
Budynek C | Planned | 50 842m2 | 0m2 | - |
Location of Panattoni Park Świebodzin II warehouses
66-200 Chociule, Polska Zachodnia