


Warehouses Panattoni Park Pabianice
Lutomierska 7, 95-200 Pabianice, Polska Centralna
No reviews
Negotiable
Area for rent: 88 017m2
Offer update: 26.09.2025
Ask for details
Details of Panattoni Park Pabianice warehouses
| Total park area | 131 217m2 | 
| Existing area | 43 200m2 | 
| Area under construction | - | 
| Planned area | 88 017m2 | 
| Expandable | No | 
| Total available area | 88 017m2 | 
| Minimum unit | 19 500m2 | 
| Available from | Immediately | 
| Min. rental period | - | 
| Certificate | BREEAM | 
Lease terms for the Panattoni Park Pabianice warehouse
| Warehouse rent | To be negotiate | 
| Warehouse service charge | To be negotiate | 
| Office rent | To be negotiate | 
| Office service charge | To be negotiate | 
Amenities
Security
Sprinklers
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks | 
|---|---|---|---|---|---|
| Budynek 1 | Unavailable | 0m2 | 0m2 | 91 | |
| Budynek 1B | Planned | 19 500m2 | 0m2 | - | |
| Budynek 2 | Planned | 43 748m2 | 0m2 | 82 | |
| Budynek 3 | Planned | 24 769m2 | 0m2 | 44 | 
Location of Panattoni Park Pabianice warehouses
Lutomierska 7, 95-200 Pabianice, Polska Centralna










