


Warehouses CTPark Hranice
Olomoucká 306, 753 01 Hranice, Olomouc
4
(2)
From€ 5.50€ m2
Area for rent: 56 903m2
Offer update: 24.04.2025
Ask for details
Details of CTPark Hranice warehouses
Total park area | 163 785m2 |
Existing area | 85 329m2 |
Area under construction | - |
Planned area | 64 603m2 |
Expandable | No |
Total available area | 56 903m2 |
Minimum unit | 236m2 |
Available from | Immediately |
Min. rental period | - |
Lease terms for the CTPark Hranice warehouse
Warehouse rent | €5.50 |
Warehouse service charge | €0.00 |
Office rent | €0.00 |
Office service charge | €0.00 |
Amenities
Security
Sprinklers
Smoke flap
Monitoring
LED
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
E1-E5 | Available | 236m2 | 0m2 | 0 | |
HR1/1 | Unavailable | 0m2 | 0m2 | 0 | |
HR1/2 | Unavailable | 0m2 | 0m2 | 0 | |
HR2/1 | Unavailable | 0m2 | 0m2 | 0 | |
HR2/2 | Unavailable | 0m2 | 0m2 | 0 | |
HR2/3 | Planned | 13 440m2 | 0m2 | 0 | |
HR2/4 | Planned | 10 080m2 | 0m2 | 0 | |
HR3 | Unavailable | 0m2 | 0m2 | - | |
HR3/1 | Planned | 6 554m2 | 0m2 | 0 | |
HR3/4 | Unavailable | 0m2 | 0m2 | - | |
HR3/5 | Unavailable | 0m2 | 0m2 | - | |
HR4 | Unavailable | 0m2 | 0m2 | 0 | |
HR5 | Planned | 22 700m2 | 0m2 | 0 | |
JUMBO | Unavailable | 0m2 | 0m2 | - | |
Large | Available | 2 293m2 | 0m2 | - | |
Storage 1 | Available | 1 600m2 | 0m2 | 0 | |
Storage 2 | Unavailable | 0m2 | 0m2 | 0 | |
Storage 3 | Unavailable | 0m2 | 0m2 | 0 | |
W1 | Unavailable | 0m2 | 0m2 | - | |
W2 | Unavailable | 0m2 | 0m2 | - |
Location of CTPark Hranice warehouses
Olomoucká 306, 753 01 Hranice, Olomouc