# IGPark Miskolc

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 48.1343990694887800, 20.7983451597168100 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 33 000 m² |
| Existing area | 19 000 m² |
| Planned area | 14 000 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

