# VGP Park Győr

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.6810738209594100, 17.7145128957702770 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 0 m² |
| Existing area | 0 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Smoke flap

