# VGP Park Győr Béta

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.6893654664614100, 17.6974111310913200 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 97 403 m² |
| Existing area | 67 403 m² |
| Planned area | 30 000 m² |
| Available area | 30 000 m² |
| Min. unit | 30 000 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Smoke flap

