


Ask for details
Warehouse details
| Total park area | 79 861m2 |
| Existing area | 79 861m2 |
| Area under construction | - |
| Planned area | - |
| Expandable | No |
| Total available area | 0m2 |
| Minimum unit | 0m2 |
| Available from | - |
| Min. rental period | 0 |
| Certificate | BREEAM |
| Warehouse rent | €0.00 |
| Warehouse service charge | €0.00 |
| Office rent | €0.00 |
| Office service charge | €0.00 |
Amenities
| Security | |
| Sprinklers |
| Fire resistance 4000+ | |
| Smoke flap |
| Monitoring | |
| LED |








