# CTPark Arrabona

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.6866065460725800, 17.7022176496460100 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 41 313 m² |
| Existing area | 30 144 m² |
| Planned area | 11 169 m² |
| Available area | 11 169 m² |
| Min. unit | 11 169 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

