# VGP Budapest Aerozone

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.4080894881465300, 19.3115859739257940 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 122 701 m² |
| Existing area | 41 598 m² |
| Under construction | 62 707 m² |
| Planned area | 18 396 m² |
| Available area | 18 396 m² |
| Min. unit | 18 396 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Smoke flap

