# Prologis Park Budapest - Sziget II

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.3828186282180600, 19.0373161174736440 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 140 368 m² |
| Existing area | 44 152 m² |
| Planned area | 96 216 m² |
| Available area | 25 474 m² |
| Min. unit | 6805 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers
- Monitoring
- LED

