# Prologis Park Budapest-Harbor

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.3835997855834300, 18.9623409025146600 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 160 390 m² |
| Existing area | 160 390 m² |
| Available area | 9556 m² |
| Min. unit | 8568 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Sprinklers
- Monitoring
- LED

