# Panattoni Park Budapest Gyál

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.3488938252711700, 19.2026239149047980 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 64 000 m² |
| Under construction | 64 000 m² |
| Available area | 0 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers
- Monitoring
- LED

