# Login Business Park

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.6060280138942800, 19.1019445173217900 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 61 100 m² |
| Existing area | 61 100 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 3 years |

## Amenities

- Security
- Sprinklers
- Smoke flap
- Crossdock
- Monitoring
- LED

