# Logicor Budapest

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.4619673926687540, 19.1090255491211070 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 7030 m² |
| Existing area | 7030 m² |
| Available area | 3380 m² |
| Min. unit | 3380 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Sprinklers
- LED

