# Limitless Park

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.4697255349561300, 18.8857610157576600 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 72 000 m² |
| Existing area | 1500 m² |
| Under construction | 3000 m² |
| Planned area | 67 500 m² |
| Available area | 66 000 m² |
| Min. unit | 1500 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 5.90 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 10.90 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 5 years |

