# IGPark Kecskemét South

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 46.8731402431478440, 19.6991973630859500 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 47 000 m² |
| Existing area | 21 000 m² |
| Planned area | 26 000 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Sprinklers

