# HelloParks Maglód - Budapest Airport

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.4242644588091300, 19.3382364026977670 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 180 000 m² |
| Existing area | 92 000 m² |
| Under construction | 46 000 m² |
| Planned area | 42 000 m² |
| Available area | 24 500 m² |
| Min. unit | 24 500 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers
- Smoke flap
- Monitoring
- LED

