# GLP Sziget

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.3842168644589350, 19.0289154145725900 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 70 000 m² |
| Existing area | 70 000 m² |
| Available area | 0 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Sprinklers
- Smoke flap

