# Faedra Park

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.3654939131923800, 18.9968448392822400 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 7431 m² |
| Existing area | 7431 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 5 years |

## Amenities

- Air conditioning
- LED lighting
- Sprinklers

