# East Gate Business Park

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.5885486050954100, 19.1517692319824350 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 0 m² |
| Existing area | 0 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers
- Smoke flap
- Monitoring
- LED

