# CTPark Budapest West

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.4710190383114500, 18.8659530393554800 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 353 699 m² |
| Existing area | 302 333 m² |
| Planned area | 51 366 m² |
| Available area | 124 604 m² |
| Min. unit | 1511 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 5 years |

## Amenities

- Security
- LED lighting
- Sprinklers
- Electric Car Charges
- Fire resistance 4000+
- Smoke flap
- Monitoring
- LED
- Smoke Detectors

