# CTPark Budapest Vecsés

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.3730508918590900, 19.2611604444458140 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 352 517 m² |
| Existing area | 139 664 m² |
| Under construction | 45 560 m² |
| Planned area | 167 293 m² |
| Available area | 267 600 m² |
| Min. unit | 5918 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 5 years |

## Amenities

- LED lighting
- Sprinklers
- Fire resistance 4000+
- Smoke flap
- LED

