# CTPark Budapest Szigetszentmiklós

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.3698621746669200, 19.0344032925417400 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 268 467 m² |
| Existing area | 116 977 m² |
| Planned area | 151 490 m² |
| Available area | 171 655 m² |
| Min. unit | 4450 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 5 years |

## Amenities

- LED lighting
- Sprinklers
- Fire resistance 4000+
- Smoke flap
- LED
- Smoke Detectors
- Electric Car Charges

