# CTPark Budapest North

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.5118046220498300, 19.2773180715515270 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 110 306 m² |
| Existing area | 47 663 m² |
| Planned area | 62 643 m² |
| Available area | 67 960 m² |
| Min. unit | 2268 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 5 years |

## Amenities

- Sprinklers
- Fire resistance 4000+
- Smoke flap
- LED
- LED lighting

