# CTPark Budapest Érd

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.3786130643512100, 18.9566503038529670 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 279 687 m² |
| Existing area | 192 642 m² |
| Planned area | 87 045 m² |
| Available area | 110 845 m² |
| Min. unit | 18 715 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

