# CTPark Budapest Ecser

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.4262097668263400, 19.3139892332031380 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 130 477 m² |
| Existing area | 42 078 m² |
| Planned area | 88 399 m² |
| Available area | 104 799 m² |
| Min. unit | 16 400 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 5 years |

## Amenities

- Security
- Sprinklers
- Fire resistance 4000+
- Smoke flap
- Crossdock
- Monitoring
- LED

