# CTPark Budapest East

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.3770324027356200, 19.3593507520630000 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 189 954 m² |
| Existing area | 189 954 m² |
| Available area | 37 042 m² |
| Min. unit | 3242 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 5 years |

## Amenities

- Sprinklers
- Fire resistance 4000+
- Smoke flap
- Monitoring
- LED

