# Budapest Dock Freeport

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.4450946804254840, 19.0704049526852200 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 146 240 m² |
| Existing area | 109 322 m² |
| Planned area | 36 918 m² |
| Available area | 36 883 m² |
| Min. unit | 2340 m² |
| Expandable | No |
| Certificate | LEED |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 5 years |

## Amenities

- Sprinklers

