


Warehouses Park Stříbro
Ostrov u Stříbra 11, 349 01 Stříbro, Plzeň
No reviews
From€ 0.00€ m2
Area for rent: 7 200m2
Offer update: 15.05.2024
Ask for details
Details of Park Stříbro warehouses
| Total park area | 227 737m2 |
| Existing area | 182 301m2 |
| Area under construction | - |
| Planned area | 45 436m2 |
| Expandable | No |
| Total available area | 7 200m2 |
| Minimum unit | 7 200m2 |
| Available from | Immediately |
| Min. rental period | - |
| Certificate | BREEAM |
Lease terms for the Park Stříbro warehouse
| Warehouse rent | €0.00 |
| Warehouse service charge | €0.00 |
| Office rent | €0.00 |
| Office service charge | €0.00 |
Amenities
Security
Sprinklers
Smoke flap
Monitoring
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| Budova 1 | Unavailable | 0m2 | 0m2 | 0 | |
| Budova 10.1 | Unavailable | 0m2 | 0m2 | 0 | |
| Budova 10.2 | Planned | 0m2 | 0m2 | 0 | |
| Budova 2 | Unavailable | 0m2 | 0m2 | 0 | |
| Budova 3 | Unavailable | 0m2 | 0m2 | 0 | |
| Budova 4.1 | Unavailable | 0m2 | 0m2 | 0 | |
| Budova 4.2 | Unavailable | 0m2 | 0m2 | 0 | |
| Budova 5 | Unavailable | 0m2 | 0m2 | 0 | |
| Budova 6 | Unavailable | 0m2 | 0m2 | 0 | |
| Budova 7 | Unavailable | 0m2 | 0m2 | 0 | |
| Budova 8 | Planned | 0m2 | 0m2 | 0 | |
| Budova 9 | Planned | 7 200m2 | 0m2 | 0 |
Location of Park Stříbro warehouses
Ostrov u Stříbra 11, 349 01 Stříbro, Plzeň








