


Warehouses CTPark Ostrava
Na Rovince 879, 720 00 Ostrava, Ostrava
3.8
(4)
From€ 5.50€ m2
Area for rent: 19 299m2
Offer update: 24.04.2025
Ask for details
Details of CTPark Ostrava warehouses
Total park area | 346 793m2 |
Existing area | 346 793m2 |
Area under construction | - |
Planned area | - |
Expandable | No |
Total available area | 19 299m2 |
Minimum unit | 3 026m2 |
Available from | Immediately |
Min. rental period | - |
Lease terms for the CTPark Ostrava warehouse
Warehouse rent | €5.50 |
Warehouse service charge | €0.00 |
Office rent | €0.00 |
Office service charge | €0.00 |
Amenities
LED lighting
Sprinklers
Smoke flap
Monitoring
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
O1 | Unavailable | 0m2 | 0m2 | - | |
O10 | Available | 4 890m2 | 0m2 | 0 | |
O11 | Unavailable | 0m2 | 0m2 | 0 | |
O13 | Unavailable | 0m2 | 0m2 | 0 | |
O14 | Unavailable | 0m2 | 0m2 | 0 | |
O15 | Unavailable | 0m2 | 0m2 | 0 | |
O16 | Unavailable | 0m2 | 0m2 | 0 | |
O17 | Unavailable | 0m2 | 0m2 | 0 | |
O18 | Unavailable | 0m2 | 0m2 | 0 | |
O19 | Unavailable | 0m2 | 0m2 | 0 | |
O2 | Unavailable | 0m2 | 0m2 | 0 | |
O20 | Unavailable | 0m2 | 0m2 | - | |
O21 | Unavailable | 0m2 | 0m2 | 0 | |
O22 | Unavailable | 0m2 | 0m2 | 0 | |
O23 | Unavailable | 0m2 | 0m2 | 0 | |
O24 | Unavailable | 0m2 | 0m2 | 0 | |
O25 | Unavailable | 0m2 | 0m2 | 0 | |
O26 | Unavailable | 0m2 | 0m2 | 0 | |
O27 | Unavailable | 0m2 | 0m2 | 0 | |
O3 | Available | 11 383m2 | 0m2 | 0 | |
O4 | Unavailable | 0m2 | 0m2 | 0 | |
O5 | Unavailable | 0m2 | 0m2 | 0 | |
O6 | Available | 3 026m2 | 0m2 | 0 | |
O8 | Unavailable | 0m2 | 0m2 | 0 | |
O9 | Unavailable | 0m2 | 0m2 | 0 |
Location of CTPark Ostrava warehouses
Na Rovince 879, 720 00 Ostrava, Ostrava