


Warehouses CTPark Brno
Tuřanka, 627 00 Slatina, Brno
4.5
(4)
From€ 0.00€ m2
Area for rent: 97 223m2
Offer update: 27.08.2025
Ask for details
Details of CTPark Brno warehouses
| Total park area | 517 753m2 |
| Existing area | 442 820m2 |
| Area under construction | - |
| Planned area | 74 933m2 |
| Expandable | No |
| Total available area | 97 223m2 |
| Minimum unit | 1 724m2 |
| Available from | Immediately |
| Min. rental period | - |
Lease terms for the CTPark Brno warehouse
| Warehouse rent | €0.00 |
| Warehouse service charge | €0.00 |
| Office rent | €0.00 |
| Office service charge | €0.00 |
Amenities
LED lighting
Sprinklers
Monitoring
LED
Access ramp
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| A1.1 | Unavailable | 0m2 | 0m2 | 11 | |
| A1.2 | Unavailable | 0m2 | 0m2 | 0 | |
| A1.3 | Unavailable | 0m2 | 0m2 | 0 | |
| A2.1 | Unavailable | 0m2 | 0m2 | 0 | |
| A2.2 | Available | 22 273m2 | 0m2 | 0 | |
| A3.1 | Unavailable | 0m2 | 0m2 | 0 | |
| A3.2 | Unavailable | 0m2 | 0m2 | 0 | |
| A4.1 | Unavailable | 0m2 | 0m2 | 0 | |
| A4.2 | Unavailable | 0m2 | 0m2 | 0 | |
| A6 | Unavailable | 0m2 | 0m2 | 0 | |
| B1.1 | Unavailable | 0m2 | 0m2 | 0 | |
| B1.2 | Unavailable | 0m2 | 0m2 | 0 | |
| B1.3 | Unavailable | 0m2 | 0m2 | 0 | |
| B2.1 | Unavailable | 0m2 | 0m2 | 0 | |
| B2.2 | Unavailable | 0m2 | 0m2 | 0 | |
| C1 | Unavailable | 0m2 | 0m2 | 0 | |
| C2.1 | Unavailable | 0m2 | 0m2 | 0 | |
| C2.2 | Unavailable | 0m2 | 0m2 | 0 | |
| D1 | Unavailable | 0m2 | 0m2 | 0 | |
| D2 | Unavailable | 0m2 | 0m2 | 0 | |
| D3 | Unavailable | 0m2 | 0m2 | 0 | |
| D4 | Unavailable | 0m2 | 0m2 | 0 | |
| E1 | Unavailable | 0m2 | 0m2 | 0 | |
| E2 | Unavailable | 0m2 | 0m2 | 0 | |
| E3 | Unavailable | 0m2 | 0m2 | 0 | |
| E4 | Planned | 1 724m2 | 0m2 | 0 | |
| F1 | Unavailable | 0m2 | 0m2 | 0 | |
| F2 | Unavailable | 0m2 | 0m2 | 0 | |
| F3 | Unavailable | 0m2 | 0m2 | 0 | |
| F4 | Unavailable | 0m2 | 0m2 | 0 | |
| G1 | Planned | 10 532m2 | 0m2 | 0 | |
| G2 | Planned | 46 037m2 | 0m2 | - | |
| G3 | Planned | 16 657m2 | 0m2 | 0 | |
| G4 | Unavailable | 0m2 | 0m2 | 0 |
Location of CTPark Brno warehouses
Tuřanka, 627 00 Slatina, Brno










